Women's Size Chart
Developed for a close, sculpted silhouette — following the body without feeling tight.
For a looser fit, consider sizing up.
Size | EU | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|
XS | 32–34 | 76–81 | 60–65 | 84–89 |
S | 34–36 | 82–87 | 66–71 | 90–95 |
M | 38–40 | 88–93 | 72–77 | 96–101 |
L | 42–44 | 94–99 | 78–83 | 102–107 |
XL | 44–46 | 100–105 | 84–89 | 108–113 |
All measurements refer to body dimensions — not garment sizing.